Palm Equipment Maattabel

 

Men's PFD

  XXS XS/S M/L XL/XXL
Chest 68 – 80 cm 78 – 94 cm 94 – 110 cm 110 – 126 cm
Weight 30 – 50 kg 40 – 70 kg 60 – 90 kg 80 – >110 kg

Women's PFD

  WXS/S WM/L WXL/XXL
Bust 82 – 90 cm 90 – 98 cm 98 – 106 cm
Weight 40 – 60 kg 50 – 70 kg 60 – >80 kg

Men's outerwear and layering

  S M MB L LT XL XXL
Height 170 – 174 cm 174 – 178 cm 174 – 178 cm 178 – 182 cm 182 – 186 cm 182 – 186 cm 186 – 190 cm
Chest 86 – 94 cm 94 – 102 cm 102 – 110 cm 102 – 110 cm 102 – 110 cm 110 – 118 cm 118 – 126 cm
Waist 72 – 80 cm 80 – 88 cm 88 – 96 cm 88 – 96 cm 88 – 96 cm 96 – 104 cm 104 – 112 cm
Inside leg 76 – 78 cm 78 – 80 cm 78 – 80 cm 80 – 82 cm 82 – 84 cm 82 – 84 cm 84 – 86 cm

Women's outerwear and layering

  WXS WS WSR WM WL WXL
UK 8 10 10-12 12 14 16
EU 36 38 38-40 40 42 44
Height 158 – 162 cm 162 – 166 cm 162 – 166 cm 166 – 170 cm 170 – 174 cm 174 – 178 cm
Bust 82 – 86 cm 86 – 90 cm 90 – 98 cm 90 – 94 cm 94 – 98 cm 98 – 102 cm
Waist 66 – 70 cm 70 – 74 cm 74 – 78 cm 74 – 78 cm 78 – 82 cm 82 – 86 cm
Hips 90 – 94 cm 94 – 98 cm 98 – 102 cm 98 – 102 cm 102 – 106 cm 106 – 110 cm
Inside leg 68 – 70 cm 70 – 72 cm 70 – 72 cm 72 – 74 cm 74 – 76 cm 76 – 78 cm

Kids' outerwear and layering

  KS (8 – 10 yrs) KM (10 – 12 yrs) KL (12 – 14 yrs) KXL (14 – 16 yrs)
Height 122 – 134 cm 134 146 cm 146 – 158 cm 158 – 170 cm
Chest 62 – 68 cm 68 – 74 cm 74 – 80 cm 80 – 86 cm
Waist 56 – 60 cm 60 – 64 cm 64 – 68 cm 68 – 72 cm
Inside leg 52 – 58 cm 58 – 64 cm 64 – 70 cm 70 – 76 cm

Men's neoprene

  XS S M MT L XL XXL
UK 32 34-36 38 38-40 40 42-44 46
EU 42 44-46 48 48-50 50 52-54 56
Height 166 – 170 cm 170 – 174 cm 174 – 178 cm 178 – 182 cm 178 – 182 cm 182 – 186 cm 186 – 190 cm
Chest 78 – 86 cm 86 – 94 cm 94 – 102 cm 94 – 102 cm 102 – 110 cm 110 – 118 cm 118 – 126 cm
Waist 64 – 72 cm 72 – 80 cm 80 – 88 cm 80 – 88 cm 88 – 96 cm 96 – 104 cm 104 – 112 cm
Inside leg 74 – 76 cm 76 – 78 cm 78 – 80 cm 80 – 82 cm 80 – 82 cm 82 – 84 cm 84 – 86 cm

Women's neoprene

  WXS WS WM WL WXL
UK 8 10 12 14 16
EU 36 38 40 42 44
Height 158 – 162 cm 162 – 166 cm 166 – 170 cm 170 – 174 cm 174 – 178 cm
Bust 82 – 86 cm 86 – 90 cm 90 – 94 cm 94 – 98 cm 98 – 102 cm
Waist 66 – 70 cm 70 – 74 cm 74 – 78 cm 78 – 82 cm 82 – 86 cm
Hips 90 – 94 cm 94 – 98 cm 98 – 102 cm 102 – 106 cm 106 – 110 cm
Inside leg 68 – 70 cm 70 – 72 cm 72 – 74 cm 74 – 76 cm 76 – 78 cm

Footwear and socks

UK 5 6 7 8 9 10 11 12 13 14
EU 38 39 40-41 42 43 44-45 46 47 48 49
Length 24 cm 25 cm 26 cm 27 cm 27.5 cm 28.5 cm 29.5 cm 30.5 cm 31 cm 32 cm
Socks S   M   L   XL   XXL  

Gloves

  S M L XL XXL
Length 17.5 – 18.5 cm 18.5 – 19.5 cm 19.5 – 20.5 cm 20.5 – 21 cm >21 cm
Circumference 19 – 20.5 cm 20.5 – 22 cm 22 – 23.5 cm 23.5 – 25 cm >25 cm

Helmets

  S M L
Circumference 51 – 54 cm 55 – 58 cm 59 – 62 cm

Spraydecks – nylon

Palm size EU US Cockpit length Cockpit width
N3 small S 73–82 cm 42–50 cm
N4 keyhole M 81–91 cm 45–55 cm
N5 bigdeck L 89–98 cm 48–58 cm
N6 super big XL 96–105 cm 55–60 cm
N7 super tour XXL 103–110 cm 57–62 cm

Spraydecks – neoprene

Palm size EU US Cockpit length Cockpit width
R2 extra small XS 66 – 75 cm 40 – 45 cm
R3 small S 73 – 82 cm 42 – 50 cm
R4 keyhole M 81 – 91 cm 45 – 55 cm
R5 bigdeck L 89 – 98 cm 48 – 58 cm

Spraydecks – waist size

  XS/S M/L XL/XXL Adjustable
Waist size 72 – 80 cm 80 – 96 cm 96 – 112 cm 60 – 127 cm
Kanocentrum Arjan Bloem maakt gebruik van cookies om content te personaliseren, om websiteverkeer te analyseren en voor persoonlijke advertentiedoeleinden. Door onze cookies te accepteren, helpt u ons bij het tonen van relevante content aan onze websitebezoekers, waaronder uzelf. Manage cookies